Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,545 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| rhysida | Energy & Utilities | Sweden | |||
| akira | Manufacturing | United States | |||
| akira | Professional Services | — | |||
|
|
interlock | Professional Services | United States | ||
| aurora | Manufacturing | United States | |||
| rhysida | Legal Services | United States | |||
|
|
interlock | Technology | United States | ||
| akira | Retail & E-Commerce | — | |||
| akira | Technology | — | |||
| Barracuda | Manufacturing | — | |||
| rhysida | Healthcare | — | |||
| akira | Manufacturing | United States | |||
| EndZone | Professional Services | — | |||
| rhysida | Professional Services | — | |||
| akira | Manufacturing | — | |||
| incransom | Legal Services | United States | |||
| akira | Technology | — | |||
| akira | Professional Services | — | |||
| akira | Manufacturing | United States | |||
| akira | Financial Services | — |
Showing page 9 of 78