Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
232 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| rhysida | Manufacturing | Mexico | |||
| aurora | Manufacturing | — | |||
| N0n | Professional Services | United Arab Emirates | |||
| rhysida | Financial Services | — | |||
|
|
rhysida | Professional Services | United States | ||
| aurora | Financial Services | United Kingdom | |||
| aurora | Professional Services | — | |||
| N0n | Retail & E-Commerce | United Arab Emirates | N/A (Undisclosed) | ||
| BYOD | Education | United States | |||
|
|
rhysida | Energy & Utilities | Malaysia | ||
| aurora | Manufacturing | Italy | |||
| rhysida | Legal Services | — | |||
| N0n | Energy & Utilities | Switzerland | |||
| rhysida | Manufacturing | Germany | |||
| aurora | Manufacturing | United Kingdom | |||
| aurora | Agriculture and Food Production | United States | |||
|
|
N0n | Manufacturing | United States | ||
|
|
dragonforce | Technology | United States | ||
| N0n | Manufacturing | Brazil | |||
| N0n | Manufacturing | — |
Showing page 3 of 12