Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
286 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| incransom | Technology | Austria | |||
|
|
incransom | Manufacturing | Austria | ||
|
|
incransom | Financial Services | Austria | ||
|
|
akira | Financial Services | United States | ||
| akira | Retail & E-Commerce | United States | |||
|
|
akira | Healthcare | United States | ||
|
|
akira | Manufacturing | — | ||
|
|
radar | Professional Services | United States | ||
|
|
akira | Healthcare | United States | ||
| akira | Manufacturing | — | |||
|
|
akira | Manufacturing | Canada | ||
|
|
radar | Energy & Utilities | United States | ||
| crypto24 | Legal Services | Germany | |||
| blacknevas | Technology | United States | |||
|
|
qilin | Professional Services | Spain | ||
| incransom | Manufacturing | Canada | |||
|
|
dragonforce | Hospitality | Hong Kong | ||
|
|
qilin | Hospitality | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
SilentRansomGroup | Professional Services | United States |
Showing page 10 of 15