Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
285 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| BYOD | Hospitality | — | |||
| rhysida | Healthcare | United States | |||
| rhysida | Professional Services | — | |||
| BYOD | Hospitality | United Kingdom | |||
| Falcon | Professional Services | United States | |||
| rhysida | Financial Services | — | |||
|
|
rhysida | Education | United States | ||
| N0n | Technology | Malaysia | |||
| rhysida | Manufacturing | Mexico | |||
| akira | Transportation | — | |||
| aurora | Manufacturing | United States | |||
| rhysida | Financial Services | — | |||
|
|
rhysida | Professional Services | United States | ||
| aurora | Professional Services | — | |||
| aurora | Manufacturing | Italy | |||
| N0n | Energy & Utilities | Bulgaria | |||
| N0n | Manufacturing | — | |||
| N0n | Manufacturing | Portugal | |||
| rhysida | Legal Services | — | |||
| rhysida | Manufacturing | — |
Showing page 3 of 15