Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
285 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Manufacturing | Tunisia | |||
| rhysida | Manufacturing | Germany | |||
| aurora | Manufacturing | United Kingdom | |||
| aurora | Agriculture and Food Production | United States | |||
| aurora | Manufacturing | United States | |||
| N0n | Professional Services | — | |||
|
|
settra | Professional Services | United States | ||
| N0n | Manufacturing | — | |||
| N0n | Healthcare | — | |||
| incransom | Financial Services | Brazil | |||
| aurora | Retail & E-Commerce | Spain | |||
|
|
HYFLOCK | Financial Services | Malaysia | ||
| aurora | Financial Services | United States | |||
| aurora | Legal Services | Germany | |||
|
|
interlock | Manufacturing | United States | ||
|
|
interlock | Professional Services | Chile | ||
| rhysida | Professional Services | United States | |||
| rhysida | Healthcare | United States | |||
|
|
rhysida | Professional Services | United States | ||
|
|
rhysida | Government & Defense | United States |
Showing page 4 of 15