Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
285 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| rhysida | Professional Services | United States | |||
| BYOD | Professional Services | — | |||
| aurora | Technology | Denmark | |||
| aurora | Professional Services | United States | |||
| rhysida | Technology | Vietnam | |||
| aurora | Manufacturing | United States | |||
| rhysida | Healthcare | — | |||
| rhysida | Professional Services | — | |||
|
|
N0n | Retail & E-Commerce | United States | ||
|
|
rhysida | Healthcare | Germany | ||
| akira | Manufacturing | — | |||
|
|
emperador | Professional Services | Colombia | ||
|
|
thegentlemen | Retail & E-Commerce | Georgia | ||
|
|
interlock | Financial Services | United States | ||
| aurora | Retail & E-Commerce | United States | |||
|
|
dragonforce | Manufacturing | United States | ||
| aurora | Transportation | United States | |||
| aurora | Manufacturing | Italy | |||
|
|
aurora | Legal Services | United States | ||
| Falcon | Manufacturing | United States |
Showing page 5 of 15