Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
285 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| stormous | Healthcare | Vietnam | |||
| aurora | Manufacturing | United States | |||
| aurora | Transportation | Canada | |||
|
arc-reins.com + fidelityunited.ae UPDATE-FULL DATA DUMP
fidelityunited.ae
TaxAccountingIdentityCredentials
+4
|
stormous | Financial Services | United Arab Emirates | ||
|
|
stormous | Professional Services | United Kingdom | ||
| stormous | Healthcare | Vietnam | |||
|
|
stormous | Professional Services | South Africa | ||
|
|
stormous | Financial Services | United Arab Emirates | ||
|
|
interlock | Government & Defense | United States | ||
|
|
aurora | Manufacturing | Canada | ||
|
|
aurora | Financial Services | United States | ||
| incransom | Professional Services | Singapore | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Transportation | United States | ||
|
|
akira | Professional Services | United Kingdom | ||
|
|
akira | Manufacturing | United Kingdom | ||
|
|
akira | Financial Services | United States | ||
| akira | Professional Services | United States | |||
| akira | Professional Services | United States | |||
|
|
akira | Legal Services | United States |
Showing page 8 of 15