Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
428 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Manufacturing | — | |||
| N0n | Manufacturing | Portugal | |||
| N0n | Healthcare | Argentina | |||
| N0n | Technology | United States | |||
|
|
N0n | Healthcare | United States | ||
| N0n | Unknown | Spain | N/A (Undisclosed) | ||
| N0n | Financial Services | Ethiopia | |||
| N0n | Manufacturing | Tunisia | |||
| N0n | Energy & Utilities | Switzerland | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Construction & Real Estate | — | N/A (Undisclosed) | ||
| N0n | Unknown | — | N/A (Undisclosed) | ||
| N0n | Construction & Real Estate | Bulgaria | N/A (Undisclosed) | ||
| N0n | Professional Services | — | N/A (Undisclosed) | ||
| N0n | Unknown | — | N/A (Undisclosed) | ||
| N0n | Professional Services | — | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | |||
| N0n | Technology | South Korea | |||
| N0n | Unknown | Portugal | N/A (Undisclosed) | ||
| N0n | Technology | — | N/A (Undisclosed) |
Showing page 13 of 22