Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
428 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
N0n | Construction & Real Estate | Canada | ||
| N0n | Financial Services | Canada | |||
| N0n | Healthcare | United States | |||
| N0n | Retail & E-Commerce | United Kingdom | |||
| N0n | Retail & E-Commerce | France | |||
|
|
N0n | Financial Services | Singapore | ||
| N0n | Professional Services | United States | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Technology | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Professional Services | — | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Manufacturing | United States | |||
|
|
N0n | Retail & E-Commerce | United States | ||
| N0n | Retail & E-Commerce | United States | |||
|
|
N0n | Retail & E-Commerce | United States | ||
|
Samsung Electronics Co., Ltd.
samsung.com
|
N0n | Technology | South Korea | ||
| N0n | Retail & E-Commerce | United States |
Showing page 5 of 22