Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
428 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Financial Services | Canada | |||
|
|
N0n | Professional Services | United States | ||
| N0n | Financial Services | Canada | |||
| N0n | Technology | Botswana | N/A (Undisclosed) | ||
| N0n | Transportation | United States | |||
| N0n | Technology | Canada | |||
| N0n | Healthcare | Denmark | |||
| N0n | Retail & E-Commerce | Indonesia | |||
| N0n | Energy & Utilities | Qatar | N/A (Undisclosed) | ||
| N0n | Education | Ethiopia | N/A (Undisclosed) | ||
| N0n | Technology | United States | |||
|
|
N0n | Retail & E-Commerce | United States | ||
|
Landmark Group
landmarkgroup.com
|
N0n | Retail & E-Commerce | United Arab Emirates | ||
| N0n | Healthcare | United States | |||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Healthcare | — | N/A (Undisclosed) | ||
| N0n | Healthcare | Netherlands | N/A (Undisclosed) | ||
| N0n | Healthcare | — | N/A (Undisclosed) |
Showing page 6 of 22