Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Technology | United States | |||
|
|
akira | Manufacturing | Switzerland | ||
|
DigiCOURSE
digicourse-llc.com
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | United States | |||
| akira | Professional Services | — | |||
|
|
akira | Healthcare | United States | ||
| akira | Financial Services | United States | |||
|
|
akira | Professional Services | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | Australia | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Technology | United States | ||
| akira | Manufacturing | Germany | |||
| akira | Technology | Switzerland | |||
|
|
akira | Professional Services | United States | ||
|
The Outdoor Recreation Group
torgusa.com
|
akira | Retail & E-Commerce | United States | ||
| akira | Legal Services | — | |||
| akira | Financial Services | United States |
Showing page 22 of 84