Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | Denmark | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
Palacios Marine & Industrial
palaciosmarineindustrial.com
|
akira | Manufacturing | United States | ||
|
General Micro Systems
gms4sbc.com
|
akira | Technology | United States | ||
|
|
akira | Hospitality | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Technology | United States | |||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
| akira | Financial Services | United States | N/A (Undisclosed) | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | Spain | ||
| akira | Retail & E-Commerce | United States | |||
|
|
akira | Professional Services | United States | ||
|
Boilersource
boilersource.com
|
akira | Manufacturing | United States | ||
|
|
akira | Healthcare | United States |
Showing page 31 of 84