Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Econo-Pak
econo-pak.eu
|
akira | Manufacturing | Germany | ||
|
|
akira | Technology | United States | ||
|
The Gerson
gersoncompany.com
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
Bell Engineering
bellgr.com
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Manufacturing | — | ||
| akira | Professional Services | Canada | |||
|
|
akira | Professional Services | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Manufacturing | United States | ||
| akira | Retail & E-Commerce | United Kingdom | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States |
Showing page 32 of 84