Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Financial Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
| akira | Financial Services | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
Tenryu America
tenryu-saw.com
|
akira | Manufacturing | United States | ||
| akira | Hospitality | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | — | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Agriculture and Food Production | Canada | ||
|
|
akira | Professional Services | United Kingdom |
Showing page 33 of 84