Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Professional Services | United States | |||
|
Apricorn
apricorn.com
|
akira | Technology | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Transportation | United States | ||
| akira | Manufacturing | United States | |||
| akira | Manufacturing | United States | |||
|
|
akira | Financial Services | United States | ||
|
Midwest Industries, Inc
midwestindustriesinc.com
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | Canada | ||
| akira | Technology | Switzerland | |||
| akira | Financial Services | United States | |||
|
|
akira | Transportation | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Manufacturing | Canada | ||
|
Alexander Bürkle
alexander-buerkle.com
|
akira | Technology | Germany | ||
| akira | Financial Services | United States | |||
|
|
akira | Technology | United States | ||
|
|
akira | Agriculture and Food Production | United States |
Showing page 35 of 84