Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | Italy | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | Italy | ||
|
|
akira | Retail & E-Commerce | Canada | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
Keystone Shipping
keyship.com
|
akira | Transportation | United States | ||
|
Sweeney Design
sweeneydesign.com
|
akira | Professional Services | United States | ||
|
|
akira | Financial Services | Switzerland | ||
|
|
akira | Manufacturing | Germany | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Agriculture and Food Production | Germany | ||
|
|
akira | Financial Services | United States |
Showing page 43 of 84