Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Technology | Netherlands | |||
|
Sweeney
sweeney.com
|
akira | Financial Services | United States | ||
|
|
akira | Hospitality | United Kingdom | ||
|
|
akira | Financial Services | United States | ||
| akira | Professional Services | Spain | |||
| akira | Professional Services | United States | |||
|
|
akira | Healthcare | Italy | ||
|
|
akira | Retail & E-Commerce | Canada | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Transportation | United States | ||
| akira | Manufacturing | Mexico | |||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Pakistan | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Hospitality | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | Germany | |||
|
|
akira | Manufacturing | Italy | ||
|
|
akira | Manufacturing | Spain |
Showing page 44 of 84