Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Transportation | Greece | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | Spain | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Transportation | Belgium | ||
| akira | Manufacturing | Germany | |||
| akira | Professional Services | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Legal Services | United States | ||
| akira | Education | United States | |||
|
|
akira | Transportation | Germany | ||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | Malaysia | ||
|
|
akira | Technology | United States | ||
|
|
akira | Professional Services | Switzerland | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
Pacific Summit Energy, Sumitomo Corporation affiliate
pacificsummitenergy.com
AccountingIdentityCustomersHR
+1
|
akira | Energy & Utilities | United States |
Showing page 45 of 84