Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Retail & E-Commerce | Brazil | ||
|
Oversea Casing
overseacasing.com
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Agriculture and Food Production | Peru | ||
| akira | Professional Services | — | |||
| akira | Professional Services | — | |||
| akira | Manufacturing | Germany | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Legal Services | United States | ||
| akira | Agriculture and Food Production | Italy | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | Chile | ||
| akira | Retail & E-Commerce | Germany | |||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | Germany | ||
|
|
akira | Technology | Japan | ||
|
|
akira | Manufacturing | United States | ||
|
Lamberti Group
lamberti.com
|
akira | Manufacturing | Italy |
Showing page 47 of 84