Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Hospitality | Germany | ||
|
|
akira | Transportation | United States | ||
|
|
akira | Hospitality | India | ||
|
Fullmer Construction
fullmerco.com
|
akira | Professional Services | United States | ||
|
|
akira | Energy & Utilities | Brazil | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Professional Services | Poland | ||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
Diferencial Energia
diferencialenergia.com.br
|
akira | Energy & Utilities | Brazil | ||
| akira | Financial Services | Switzerland | |||
|
|
akira | Financial Services | United States | ||
| akira | Retail & E-Commerce | United States | |||
|
|
akira | Retail & E-Commerce | Italy | ||
|
|
akira | Manufacturing | Canada | ||
|
Matandy (matandy.com)
matandy.com
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | Mexico | ||
|
|
akira | Financial Services | Australia |
Showing page 62 of 84