Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Santa Cruz Seaside
beachboardwalk.com
|
akira | Hospitality | United States | ||
| akira | Manufacturing | United States | |||
| akira | Professional Services | United States | |||
| akira | Manufacturing | United States | |||
|
|
akira | Professional Services | Australia | ||
|
Vita IT
vitait.com
|
akira | Technology | Belize | ||
| akira | Financial Services | Poland | |||
| akira | Agriculture and Food Production | United States | |||
| akira | Technology | New Zealand | |||
| akira | Healthcare | United States | |||
|
|
akira | Professional Services | Argentina | ||
| akira | Manufacturing | Austria | |||
|
|
akira | Transportation | United States | ||
|
CoreData
coredata.ca
|
akira | Technology | Canada | ||
|
Gansevoort Hotel Group
gansevoorthotelgroup.com
|
akira | Hospitality | Tuvalu | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Government & Defense | Sweden | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Professional Services | United States | ||
| akira | Agriculture and Food Production | United States |
Showing page 74 of 84