Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
61 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| aurora | Agriculture and Food Production | United Kingdom | |||
| aurora | Healthcare | — | |||
| aurora | Professional Services | — | |||
| aurora | Manufacturing | Italy | |||
| aurora | Financial Services | — | |||
| aurora | Manufacturing | — | |||
| aurora | Manufacturing | United States | |||
| aurora | Financial Services | United Kingdom | |||
| aurora | Manufacturing | Germany | |||
| aurora | Professional Services | — | |||
| aurora | Manufacturing | Italy | |||
| aurora | Professional Services | Switzerland | |||
| aurora | Manufacturing | United Kingdom | |||
| aurora | Agriculture and Food Production | United States | |||
| aurora | Manufacturing | United States | |||
| aurora | Transportation | United States | |||
| aurora | Retail & E-Commerce | Spain | |||
| aurora | Financial Services | United States | |||
| aurora | Legal Services | Germany | |||
| aurora | Technology | Denmark |
Showing page 1 of 4