Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
124 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
medusalocker | Professional Services | United States | ||
| medusalocker | Unknown | — | |||
|
|
medusalocker | Professional Services | United States | ||
| medusalocker | Technology | — | |||
| medusalocker | Unknown | — | |||
|
skalar.com
skalar.com
|
medusalocker | Technology | — | ||
| medusalocker | Education | — | |||
|
|
medusalocker | Other | — | ||
| medusalocker | Financial Services | — | N/A (Undisclosed) | ||
| medusalocker | Manufacturing | — | |||
| medusalocker | Manufacturing | — | |||
| medusalocker | Unknown | — | |||
| medusalocker | Manufacturing | — | |||
| medusalocker | Technology | — | |||
|
reutlingen.ihk.de
ihk.de
|
medusalocker | Professional Services | Germany | ||
| medusalocker | Professional Services | — | |||
|
|
medusalocker | Transportation | Hungary | ||
| medusalocker | Technology | — | |||
| medusalocker | Professional Services | — | |||
|
|
medusalocker | Professional Services | — |
Showing page 5 of 7