Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
144 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
San Francisco Ballet
sfballet.org
|
meow | Education | United States | ||
| meow | Retail & E-Commerce | United States | |||
|
|
meow | Professional Services | United States | ||
|
|
meow | Manufacturing | United States | ||
| meow | Professional Services | United States | |||
|
|
meow | Professional Services | Australia | ||
|
|
meow | Manufacturing | Spain | ||
| meow | Professional Services | United States | |||
| meow | Agriculture and Food Production | Canada | |||
|
|
meow | Professional Services | Germany | ||
|
|
meow | Manufacturing | United States | ||
|
|
meow | Transportation | United Arab Emirates | ||
|
|
meow | Financial Services | Chile | ||
|
|
meow | Education | United States | ||
|
|
meow | Government & Defense | United States | ||
|
|
meow | Hospitality | United States | ||
| meow | Transportation | Indonesia | |||
|
|
meow | Healthcare | United States | ||
|
|
meow | Retail & E-Commerce | United States | ||
|
|
meow | Professional Services | United Kingdom |
Showing page 1 of 8