Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
329 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
ClaimTek Systems
claimtek.com
|
rhysida | Financial Services | — | ||
|
|
rhysida | Professional Services | United States | ||
|
Broadstreet HEOR
broadstreetheor.com
|
rhysida | Professional Services | — | ||
|
|
rhysida | Healthcare | Belgium | ||
|
|
rhysida | Energy & Utilities | Malaysia | ||
| rhysida | Legal Services | — | |||
| rhysida | Manufacturing | — | |||
| rhysida | Manufacturing | Germany | |||
| rhysida | Professional Services | United States | |||
| rhysida | Healthcare | United States | |||
|
|
rhysida | Professional Services | United States | ||
|
|
rhysida | Government & Defense | United States | ||
| rhysida | Professional Services | United States | |||
|
|
rhysida | Financial Services | — | ||
| rhysida | Technology | Vietnam | |||
| rhysida | Energy & Utilities | Sweden | |||
| rhysida | Technology | Germany | |||
| rhysida | Legal Services | United States | |||
| rhysida | Healthcare | — | |||
| rhysida | Professional Services | — |
Showing page 2 of 17