Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,370 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Manufacturing | United States | |||
| akira | Manufacturing | — | |||
| akira | Transportation | — | |||
|
Oral Roberts University
oru.edu
|
qilin | Education | United States | ||
| osiris | Legal Services | United States | |||
| Aoqin | Technology | United States | |||
| osiris | Manufacturing | Germany | |||
| osiris | Technology | United Kingdom | |||
| osiris | Manufacturing | United States | |||
| osiris | Transportation | Germany | |||
| osiris | Healthcare | United States | |||
| osiris | Healthcare | United States | |||
| osiris | Healthcare | United States | |||
|
SUNNIER HOMES
sunnierhomes.com
|
Panzer | Retail & E-Commerce | Spain | ||
| N0n | Technology | United States | |||
|
|
N0n | Retail & E-Commerce | United States | ||
| interlock | Education | Canada | |||
|
jnattorney
jnattorney.com
|
incransom | Legal Services | United States | ||
| medusalocker | Transportation | — | |||
|
AWO Bundesverband
awo.org
|
bravox | Other | Germany |
Showing page 26 of 1719