Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,378 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | — | ||
| aurora | Financial Services | United Kingdom | |||
| akira | Financial Services | — | |||
|
|
Barracuda | Transportation | Denmark | ||
|
Broadstreet HEOR
broadstreetheor.com
|
rhysida | Professional Services | — | ||
| aurora | Manufacturing | Germany | |||
| N0n | Technology | Malaysia | N/A (Undisclosed) | ||
|
|
Whitearmor | Technology | — | ||
| Whitearmor | Technology | Germany | |||
| Whitearmor | Transportation | United States | |||
| Whitearmor | Unknown | — | |||
|
|
rhysida | Healthcare | Belgium | ||
| emperador | Financial Services | — | |||
|
Tailormade Logistics
tailormade-logistics.com
|
play | Transportation | Denmark | ||
|
Coast 2 Coast
c2cescrow.com
|
play | Retail & E-Commerce | United States | ||
|
VPC Builders
vpcbuilders.com
|
play | Professional Services | United States | ||
| BYOD | Education | — | |||
|
Hygiena
hygiena.com
|
play | Healthcare | United States | ||
|
Money Concepts Capital
moneyconcepts.com
|
play | Financial Services | United States | ||
|
MicroSearch
microsearch.net
|
play | Technology | — |
Showing page 59 of 1719