Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,360 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Healthcare | United States | |||
| N0n | Healthcare | United States | |||
|
|
N0n | Healthcare | United States | ||
|
Patagonia, Inc.
patagonia.com
|
N0n | Technology | United States | ||
| N0n | Financial Services | United States | |||
| N0n | Healthcare | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Unknown | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Healthcare | United States | |||
| N0n | Financial Services | Canada | |||
|
|
N0n | Retail & E-Commerce | United Kingdom | ||
| N0n | Technology | United States | |||
| N0n | Financial Services | Canada | |||
| N0n | Financial Services | Canada | |||
| N0n | Construction & Real Estate | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Transportation | United States | |||
| N0n | Financial Services | Canada | |||
| N0n | Transportation | United States |
Showing page 13 of 1718