Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,360 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Retail & E-Commerce | United States | |||
|
|
N0n | Retail & E-Commerce | United States | ||
|
Samsung Electronics Co., Ltd.
samsung.com
|
N0n | Technology | South Korea | ||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Financial Services | Canada | |||
|
|
N0n | Professional Services | United States | ||
| N0n | Financial Services | Canada | |||
|
Kayaku Safety Systems Malaysia Sdn Bhd
kayaku.com.my
|
qilin | Manufacturing | Malaysia | ||
|
fittleworth.com
fittleworth.com
|
Scarlettgroup | Retail & E-Commerce | United Kingdom | ||
| Barracuda | Financial Services | Spain | |||
| netrunner | Unknown | United States | N/A (Undisclosed) | ||
| EndZone | Technology | — | |||
| EndZone | Financial Services | United States | |||
| everest | Manufacturing | Germany | |||
| netrunner | Unknown | Kuwait | N/A (Undisclosed) | ||
|
|
interlock | Financial Services | United States | ||
| everest | Technology | — | |||
| Panzer | Professional Services | Germany | |||
| Curious Worm | Technology | — | N/A (Undisclosed) | ||
| Curious Worm | Unknown | — | N/A (Undisclosed) |
Showing page 18 of 1718