Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,373 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Kontron North America
kontron.com
|
Global Secret Group | Manufacturing | United States | ||
| rhysida | Healthcare | United States | |||
| akira | Healthcare | — | |||
| akira | Manufacturing | Switzerland | |||
| N0n | Financial Services | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | Germany | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| rhysida | Professional Services | — | |||
|
gWorks
gworks.com
|
pear | Technology | United States | ||
|
Palm Vascular Centers
palmvascular.com
|
pear | Healthcare | United States | ||
|
sigsauer.com
sigsauer.com
|
Scarlettgroup | Manufacturing | United States | ||
| Doommageddon | Manufacturing | Turkey | |||
| BYOD | Hospitality | United Kingdom | |||
| Aoqin | Manufacturing | Slovenia | |||
| Aoqin | Energy & Utilities | Chile | |||
| Aoqin | Technology | China | |||
| Aoqin | Professional Services | United States | |||
|
fidepartners.com
fidepartners.com
|
incransom | Financial Services | Spain |
Showing page 45 of 1719