Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,296 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Power Equipment
powerequipment.com.au
|
qilin | Manufacturing | Australia | ||
|
Arrigoni SpA
arrigoni.it
|
qilin | Manufacturing | Italy | ||
|
Acudor
acudor.com
|
play | Manufacturing | United States | ||
| Panzer | Education | — | |||
|
|
daixin | Healthcare | United States | ||
| rhysida | Retail & E-Commerce | — | |||
| incransom | Government & Defense | Malaysia | |||
|
|
akira | Manufacturing | — | ||
| N0n | Healthcare | United States | |||
| N0n | Healthcare | United States | |||
| N0n | Healthcare | United States | |||
| N0n | Healthcare | France | |||
| N0n | Retail & E-Commerce | Netherlands | |||
|
|
N0n | Healthcare | United States | ||
|
|
N0n | Healthcare | United States | ||
| N0n | Healthcare | Italy | |||
| N0n | Healthcare | United States | |||
| N0n | Healthcare | United States | |||
|
|
N0n | Healthcare | United States | ||
|
Patagonia, Inc.
patagonia.com
|
N0n | Technology | United States |
Showing page 9 of 1715