Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| rhysida | Professional Services | United States | |||
| N0n | Technology | United States | |||
| BYOD | Professional Services | — | |||
|
|
BYOD | Technology | — | ||
| aurora | Professional Services | United States | |||
| rhysida | Energy & Utilities | Sweden | |||
| aurora | Manufacturing | United States | |||
| N0n | Manufacturing | United Kingdom | |||
| rhysida | Healthcare | — | |||
|
|
dragonforce | Retail & E-Commerce | — | ||
| anubis | Professional Services | Germany | |||
| secp0 | Professional Services | United States | |||
|
|
dragonforce | Healthcare | Argentina | ||
|
|
N0n | Retail & E-Commerce | United States | ||
| N0n | Education | United States | |||
|
|
rhysida | Healthcare | Germany | ||
|
|
chaos | Manufacturing | United States | ||
| rhysida | Healthcare | Philippines | |||
|
|
ShadowByt3$ | Professional Services | United States | ||
|
|
Dark Project | Professional Services | United States |
Showing page 6 of 39