Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
277 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Manufacturing | United States | |||
| akira | Professional Services | — | |||
| N0n | Energy & Utilities | Saudi Arabia | |||
| BYOD | Hospitality | — | |||
| rhysida | Healthcare | United States | |||
| Falcon | Professional Services | United States | |||
| rhysida | Financial Services | — | |||
| BYOD | Education | United States | |||
| Whitearmor | Technology | United States | |||
|
|
rhysida | Education | United States | ||
| Whitearmor | Hospitality | — | |||
| rhysida | Financial Services | — | |||
|
|
rhysida | Professional Services | United States | ||
| Whitearmor | Transportation | United States | |||
|
|
rhysida | Energy & Utilities | Malaysia | ||
| aurora | Manufacturing | Italy | |||
| Whitearmor | Transportation | United States | |||
| Whitearmor | Government & Defense | Argentina | |||
|
|
Falcon | Healthcare | United States | ||
| N0n | Professional Services | United States |
Showing page 3 of 14