Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
277 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| rhysida | Legal Services | — | |||
| rhysida | Manufacturing | Germany | |||
| aurora | Manufacturing | United Kingdom | |||
| N0n | Retail & E-Commerce | United States | |||
| aurora | Agriculture and Food Production | United States | |||
| N0n | Technology | United States | |||
|
|
N0n | Hospitality | United States | ||
| N0n | Healthcare | United States | |||
| emperador | Manufacturing | Brazil | |||
| N0n | Financial Services | Netherlands | |||
| N0n | Energy & Utilities | United States | |||
|
|
dragonforce | Technology | United States | ||
| Helix | Manufacturing | United States | |||
| aurora | Transportation | United States | |||
| N0n | Technology | United States | |||
| N0n | Financial Services | — | |||
| aurora | Financial Services | United States | |||
| N0n | Transportation | Taiwan | |||
| N0n | Transportation | South Korea | |||
|
|
incransom | Healthcare | Canada |
Showing page 4 of 14