Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,225 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Manufacturing | United States | |||
|
|
dragonforce | Retail & E-Commerce | — | ||
| rhysida | Professional Services | — | |||
| incransom | Legal Services | United States | |||
| akira | Professional Services | — | |||
| emperador | Government & Defense | Brazil | |||
| anubis | Professional Services | Germany | |||
| shinyhunters | Financial Services | — | |||
| N0n | Technology | Mali | |||
| akira | Manufacturing | United States | |||
| akira | Financial Services | — | |||
| N0n | Retail & E-Commerce | Uzbekistan | |||
|
|
akira | Professional Services | United States | ||
|
|
EndZone | Technology | United States | ||
|
|
dragonforce | Healthcare | Argentina | ||
|
|
emperador | Healthcare | United States | ||
|
|
N0n | Retail & E-Commerce | United States | ||
|
|
N0n | Education | Vietnam | ||
| N0n | Education | United States | |||
|
|
akira | Manufacturing | United States |
Showing page 16 of 112