Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,225 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| anubis | Financial Services | United States | |||
| aurora | Professional Services | Australia | |||
| akira | Healthcare | — | |||
| akira | Professional Services | United States | |||
| incransom | Healthcare | United States | |||
|
|
incransom | Construction & Real Estate | Germany | ||
| akira | Manufacturing | — | |||
|
|
spacebears | Professional Services | Brazil | ||
| aurora | Agriculture and Food Production | United States | |||
| aurora | Transportation | Canada | |||
|
|
shinyhunters | Retail & E-Commerce | United States | ||
| akira | Professional Services | — | |||
| nova | Education | Malaysia | |||
| shinyhunters | Education | United States | |||
| shinyhunters | Education | United States | |||
|
|
shinyhunters | Education | United States | ||
|
|
shinyhunters | Education | United States | ||
| shinyhunters | Manufacturing | United States | |||
| shinyhunters | Energy & Utilities | — | |||
|
|
shinyhunters | Agriculture and Food Production | United States |
Showing page 28 of 112