Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,224 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| Falcon | Professional Services | United States | |||
| akira | Retail & E-Commerce | — | |||
| akira | Manufacturing | — | |||
| rhysida | Financial Services | — | |||
|
|
akira | Financial Services | — | ||
| akira | Technology | — | |||
| BYOD | Education | United States | |||
|
|
emperador | Retail & E-Commerce | Uruguay | ||
|
|
rhysida | Education | United States | ||
| Whitearmor | Hospitality | — | |||
| N0n | Technology | Malaysia | |||
| thegentlemen | Technology | Germany | |||
| emperador | Professional Services | Italy | |||
|
|
Whitearmor | Transportation | Philippines | ||
| rhysida | Manufacturing | Mexico | |||
| aurora | Manufacturing | — | |||
| akira | Energy & Utilities | United States | |||
| akira | Transportation | — | |||
| aurora | Manufacturing | United States | |||
| emperador | Retail & E-Commerce | Italy |
Showing page 8 of 112