Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
671 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
stormous | Manufacturing | United States | ||
|
|
stormous | Technology | United States | ||
| stormous | Education | — | |||
| dragonforce | Technology | United States | |||
|
|
stormous | Technology | — | ||
| lapsus$ | Financial Services | Myanmar | |||
| aurora | Manufacturing | Germany | |||
| aurora | Manufacturing | Germany | |||
| stormous | Technology | — | |||
|
|
ransomexx | Hospitality | Vietnam | ||
| nova | Technology | — | |||
| aurora | Professional Services | — | |||
| anubis | Financial Services | United States | |||
| incransom | Healthcare | United States | |||
| aurora | Agriculture and Food Production | United States | |||
| shinyhunters | Education | United States | |||
|
|
stormous | Government & Defense | Malaysia | ||
| incransom | Manufacturing | Czechia | |||
| spacebears | Manufacturing | Germany | |||
| incransom | Manufacturing | Turkey |
Showing page 15 of 34