Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
469 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| rhysida | Healthcare | United States | |||
| rhysida | Professional Services | — | |||
| BYOD | Hospitality | United Kingdom | |||
| Falcon | Professional Services | United States | |||
| Whitearmor | Technology | United States | |||
| Whitearmor | Hospitality | — | |||
| N0n | Technology | Malaysia | |||
|
|
Whitearmor | Transportation | Philippines | ||
| rhysida | Manufacturing | Mexico | |||
|
|
Whitearmor | Technology | — | ||
| rhysida | Financial Services | — | |||
| aurora | Financial Services | United Kingdom | |||
| Whitearmor | Technology | Germany | |||
| Whitearmor | Transportation | United States | |||
| Whitearmor | Retail & E-Commerce | — | |||
| BYOD | Education | United States | |||
|
|
rhysida | Energy & Utilities | Malaysia | ||
| Whitearmor | Retail & E-Commerce | — | |||
| Whitearmor | Transportation | United States | |||
| Whitearmor | Government & Defense | Argentina |
Showing page 6 of 24