Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
469 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
emperador | Transportation | — | ||
|
|
incransom | Healthcare | Canada | ||
| BYOD | Professional Services | — | |||
|
|
BYOD | Manufacturing | Malaysia | ||
|
|
Barracuda | Transportation | Ecuador | ||
| aurora | Manufacturing | United States | |||
|
|
settra | Retail & E-Commerce | United States | ||
| emperador | Hospitality | — | |||
| emperador | Manufacturing | Sweden | N/A (Undisclosed) | ||
|
|
thegentlemen | Technology | United States | ||
| emperador | Manufacturing | — | |||
| rhysida | Healthcare | — | |||
| dragonforce | Technology | Taiwan | |||
| EndZone | Professional Services | — | |||
| emperador | Transportation | United States | |||
| rhysida | Professional Services | — | |||
| akira | Technology | — | |||
| akira | Professional Services | — | |||
|
|
dragonforce | Healthcare | Argentina | ||
|
|
emperador | Manufacturing | Sweden |
Showing page 8 of 24