Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Technology | — | |||
| akira | Manufacturing | United States | |||
|
|
dragonforce | Retail & E-Commerce | — | ||
| dragonforce | Technology | Taiwan | |||
| EndZone | Professional Services | — | |||
| emperador | Transportation | United States | |||
| Barracuda | Financial Services | — | |||
| akira | Manufacturing | — | |||
| incransom | Legal Services | United States | |||
| akira | Technology | — | |||
| akira | Professional Services | — | |||
| emperador | Government & Defense | Brazil | |||
| shinyhunters | Financial Services | — | |||
| akira | Manufacturing | United States | |||
| akira | Financial Services | — | |||
| akira | Manufacturing | Italy | |||
| secp0 | Professional Services | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
dragonforce | Healthcare | Argentina | ||
|
|
emperador | Healthcare | United States |
Showing page 14 of 92