Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Retail & E-Commerce | — | |||
| aurora | Manufacturing | Germany | |||
| aurora | Manufacturing | Netherlands | |||
| aurora | Manufacturing | Germany | |||
| nova | Technology | — | |||
| nova | Technology | — | |||
| aurora | Professional Services | Australia | |||
| akira | Professional Services | United States | |||
| incransom | Healthcare | United States | |||
|
|
incransom | Construction & Real Estate | Germany | ||
| akira | Manufacturing | — | |||
| aurora | Agriculture and Food Production | United States | |||
| aurora | Transportation | Canada | |||
| akira | Professional Services | — | |||
|
|
ShadowByt3$ | Technology | Japan | ||
| shinyhunters | Education | United States | |||
| shinyhunters | Education | United States | |||
|
|
shinyhunters | Agriculture and Food Production | United States |
Showing page 24 of 92