Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,545 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| aurora | Professional Services | Australia | |||
| akira | Healthcare | — | |||
| akira | Professional Services | United States | |||
| akira | Manufacturing | — | |||
| aurora | Agriculture and Food Production | United States | |||
| aurora | Transportation | Canada | |||
| aurora | Manufacturing | Germany | |||
|
|
shinyhunters | Retail & E-Commerce | United States | ||
|
|
nova | Government & Defense | Australia | ||
| shinyhunters | Government & Defense | France | |||
|
|
Triple X | Legal Services | United States | ||
| incransom | Manufacturing | United States | |||
| incransom | Manufacturing | Czechia | |||
| akira | Financial Services | — | |||
| akira | Professional Services | — | |||
| akira | Hospitality | — | |||
| akira | Professional Services | — | |||
|
|
akira | Healthcare | — | ||
| akira | Professional Services | Germany | |||
|
|
akira | Professional Services | — |
Showing page 16 of 78