Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
232 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
thegentlemen | Financial Services | United States | ||
|
|
spacebears | Technology | Cameroon | ||
| aurora | Healthcare | Germany | |||
|
|
chaos | Agriculture and Food Production | United States | ||
| aurora | Manufacturing | Germany | |||
| aurora | Manufacturing | Netherlands | |||
| aurora | Manufacturing | Germany | |||
| aurora | Professional Services | Australia | |||
| incransom | Healthcare | United States | |||
| aurora | Agriculture and Food Production | United States | |||
| aurora | Transportation | Canada | |||
| aurora | Manufacturing | Germany | |||
| shinyhunters | Education | United States | |||
| shinyhunters | Education | United States | |||
| shinyhunters | Government & Defense | France | |||
|
|
incransom | Healthcare | United States | ||
|
|
spacebears | Legal Services | United States | ||
|
|
dragonforce | Healthcare | United States | ||
|
|
dragonforce | Healthcare | United States | ||
| aurora | Manufacturing | United States |
Showing page 6 of 12