Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
62 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| aurora | Manufacturing | United States | |||
| aurora | Healthcare | Germany | |||
| aurora | Retail & E-Commerce | Peru | |||
| aurora | Manufacturing | Germany | |||
| aurora | Manufacturing | Netherlands | |||
| aurora | Manufacturing | Germany | |||
| aurora | Financial Services | — | |||
| aurora | Professional Services | — | |||
| aurora | Professional Services | Australia | |||
| aurora | Agriculture and Food Production | United States | |||
| aurora | Transportation | Canada | |||
| aurora | Manufacturing | Germany | |||
| aurora | Manufacturing | United States | |||
| aurora | Professional Services | Philippines | |||
| aurora | Transportation | Canada | |||
|
|
aurora | Healthcare | United States | ||
|
|
aurora | Retail & E-Commerce | United Kingdom | ||
|
|
aurora | Hospitality | Maldives | ||
| aurora | Legal Services | United States | |||
|
|
aurora | Manufacturing | Canada |
Showing page 3 of 4