Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,373 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Technology | Canada | |||
| N0n | Healthcare | Denmark | |||
| N0n | Retail & E-Commerce | Indonesia | |||
|
cey-tech.com
cey-tech.com
|
krybit | Technology | Cyprus | ||
|
Promantra, Inc.
promantra.us
|
metaencryptor | Technology | United States | ||
|
|
incransom | Education | United States | ||
| incransom | Retail & E-Commerce | North Macedonia | |||
|
|
incransom | Technology | Finland | ||
| incransom | Financial Services | Czechia | |||
| incransom | Transportation | United States | |||
| incransom | Manufacturing | Turkey | |||
| incransom | Construction & Real Estate | Netherlands | |||
| incransom | Healthcare | United States | |||
|
|
incransom | Retail & E-Commerce | Thailand | ||
| incransom | Hospitality | United States | |||
| incransom | Healthcare | India | |||
| incransom | Agriculture and Food Production | Philippines | |||
| incransom | Healthcare | United States | |||
| incransom | Professional Services | Sweden | |||
| incransom | Financial Services | Indonesia |
Showing page 21 of 1719