Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
88 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| aurora | Manufacturing | United Kingdom | |||
| emperador | Financial Services | United States | |||
| aurora | Agriculture and Food Production | United States | |||
|
|
dragonforce | Technology | United States | ||
| aurora | Legal Services | Germany | |||
|
|
interlock | Manufacturing | United States | ||
| rhysida | Professional Services | United States | |||
| rhysida | Professional Services | United States | |||
| BYOD | Professional Services | — | |||
| aurora | Manufacturing | United States | |||
|
|
dragonforce | Retail & E-Commerce | — | ||
| rhysida | Healthcare | Philippines | |||
|
|
interlock | Financial Services | United States | ||
| aurora | Retail & E-Commerce | United States | |||
| aurora | Manufacturing | United States | |||
| incransom | Manufacturing | South Africa | |||
| aurora | Professional Services | — | |||
|
|
aurora | Manufacturing | Germany | ||
|
|
incransom | Energy & Utilities | Argentina | ||
| aurora | Manufacturing | United States |
Showing page 3 of 5