Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
277 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
thegentlemen | Financial Services | United States | ||
|
|
blacknevas | Professional Services | Turkey | ||
| aurora | Manufacturing | Germany | |||
| aurora | Manufacturing | Germany | |||
| stormous | Technology | — | |||
| aurora | Professional Services | — | |||
| aurora | Professional Services | Australia | |||
|
|
spacebears | Professional Services | Brazil | ||
| aurora | Transportation | Canada | |||
|
|
shinyhunters | Education | United States | ||
| akira | Hospitality | Spain | |||
|
|
ShadowByt3$ | Agriculture and Food Production | Switzerland | ||
|
|
incransom | Professional Services | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
| akira | Professional Services | — | |||
| aurora | Manufacturing | United States | |||
| aurora | Professional Services | Philippines | |||
| aurora | Transportation | Canada | |||
|
arc-reins.com + fidelityunited.ae UPDATE-FULL DATA DUMP
fidelityunited.ae
TaxAccountingIdentityCredentials
+4
|
stormous | Financial Services | United Arab Emirates | ||
|
|
interlock | Healthcare | United States |
Showing page 7 of 14