Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
666 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Transportation | Brazil | |||
| thegentlemen | Technology | United States | |||
| rhysida | Healthcare | United States | |||
|
|
incransom | Healthcare | Canada | ||
|
|
rhysida | Government & Defense | United States | ||
| rhysida | Professional Services | United States | |||
|
|
Barracuda | Agriculture and Food Production | Croatia | ||
| dragonforce | Technology | France | |||
| aurora | Technology | Denmark | |||
| aurora | Professional Services | United States | |||
| rhysida | Energy & Utilities | Sweden | |||
|
|
Barracuda | Transportation | Ecuador | ||
|
|
kairos | Education | United States | ||
| N0n | Financial Services | Canada | |||
| N0n | Manufacturing | United Kingdom | |||
| emperador | Technology | Brazil | |||
| rhysida | Healthcare | — | |||
|
|
dragonforce | Retail & E-Commerce | — | ||
| emperador | Transportation | United States | |||
| rhysida | Professional Services | — |
Showing page 7 of 34