Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
666 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Technology | Mali | |||
| N0n | Retail & E-Commerce | Uzbekistan | |||
|
|
EndZone | Technology | United States | ||
|
|
dragonforce | Healthcare | Argentina | ||
|
|
emperador | Manufacturing | Sweden | ||
|
|
N0n | Education | Vietnam | ||
| N0n | Technology | Vietnam | |||
|
|
rhysida | Healthcare | Germany | ||
|
|
interlock | Education | United States | ||
|
|
interlock | Government & Defense | United States | ||
|
|
chaos | Manufacturing | United States | ||
|
|
Barracuda | Technology | Turkey | ||
| emperador | Education | India | |||
|
|
akira | Manufacturing | — | ||
|
|
emperador | Professional Services | Colombia | ||
|
|
ShadowByt3$ | Professional Services | United States | ||
|
|
thegentlemen | Technology | Portugal | ||
|
|
thegentlemen | Financial Services | India | ||
| Dark Project | Manufacturing | United States | |||
|
|
interlock | Financial Services | United States |
Showing page 8 of 34